The scaling rule is applicable to the Blue Guardian Futures Standard Funded and Guardian Funded accounts.
You cannot open more contracts than the allowed amount according to your balance.
The scaling plan helps to stay away from over-leveraging positions on your funded account. As Blue Guardian Futures we encourage you to consistently grow your account to make consistent results.
Scaling Parameters
Standard Funded Accounts
Account Size | $50.000 Standard | $100.000 Standard | $150.000 Standard |
Below $1.000 | 1 mini - 10 micros | 2 minis - 20 micros | 2 minis - 20 micros |
$1,000 - $2,000 | 2 minis - 20 micros | 3 minis - 30 micros | 3 minis - 30 micros |
$2,000 - $4,000 | 3 minis - 30 micros | 4 minis - 40 micros | 4 minis - 4 micros |
$4,000 - $6,000 | - | 6 mins - 60 micros | 6 minis - 60 micros |
Above $6.000 | - | - | 9 minis - 90 micros |
Guardian Funded Accounts
Account Size | $50,000 Guardian | $100,000 Guardian | $150,000 Guardian |
Below $1.000 | 2 minis - 20 micros | 3 minis - 30 micros | 3 minis - 30 micros |
$1,000 - $2,000 | 3 minis - 30 micros | 4 minis - 40 micros | 4 minis - 40 micros |
$2,000 - $4,000 | 5 minis - 50 micros | 5 minis - 50 micros | 5 minis - 50 micros |
$4,000 - $6,000 | - | 10 mins - 100 micros | 10 mins - 100 micros |
Above $6.000 | - | - | 15 minis - 150 micros |
In case you have any questions, please reach out to our support team through live chat, open a ticket in the Discord community or send an email to [email protected].